R
Ruby Receptionists
ruby.com/#1 virtual receptionist and live chat solution for small businesses. 24/7 live answering with friendly customer service experts using industry-leading training and AI-enhanced technology. Captures over 1.6 million leads per year for small businesses.
G
German Business Solutions
germanbusinesssolutions.deGerman-based call center specializing in European business communication and customer service.
| Comparison Metrics | Ruby Receptionists | German Business Solutions |
|---|---|---|
| Service Type | Call Center | Call Center |
| Country | United States | Germany |
| Cost per Minute | $1.25 | $1.80 |
| Initiation Fee | $0 | $75 |
| Monthly Cost | $0 | $250 |
| Languages Supported | ||
| Response Time | < 10 seconds | < 15 seconds |
| Setup Time | 24 hours | 24 hours |
| Contract Length | Month-to-month | Month-to-month |
| Hours of Operation | 24/7 | 8:00 AM - 8:00 PM CET |
| Key Features | ||
| Specializations | ||
| Certifications |
Contact Information
Ruby Receptionists
German Business Solutions
Ready to Choose Your Provider?
Compare the features, costs, and benefits to find the perfect receptionist service for your business.