V
VirtualReception Pro
virtualreceptionpro.comProfessional virtual receptionist service with 24/7 availability and personalized call handling.
I
Intavia AI Receptionist
intavia.ai/AI receptionist for modern businesses that sounds remarkably human. Manages calls, captures leads, and handles rebookings 24/7. Features natural conversation, smart call routing, automated actions, and seamless integrations with leading business systems.
| Comparison Metrics | VirtualReception Pro | Intavia AI Receptionist |
|---|---|---|
| Service Type | Virtual Receptionist | Ai Receptionist |
| Country | United States | United States |
| Cost per Minute | $1.25 | $0.83 |
| Initiation Fee | $50 | $0 |
| Monthly Cost | $199 | $199 |
| Languages Supported | ||
| Response Time | < 30 seconds | < 10 seconds |
| Setup Time | 24 hours | 24-48 hours |
| Contract Length | Month-to-month | Month-to-month |
| Hours of Operation | 24/7 | 24/7 |
| Key Features | ||
| Specializations | ||
| Certifications |
Contact Information
VirtualReception Pro
Intavia AI Receptionist
Ready to Choose Your Provider?
Compare the features, costs, and benefits to find the perfect receptionist service for your business.