V
VirtualReception Pro
virtualreceptionpro.comProfessional virtual receptionist service with 24/7 availability and personalized call handling.
S
Smith.ai
smith.ai24/7 virtual receptionist service combining AI technology with live human agents. Handles calls, chats, and messages with lead qualification, appointment scheduling, and payment collection. Integrates with over 5,000 platforms including Clio, MyCase, PracticePanther, and LawPay.
| Comparison Metrics | VirtualReception Pro | Smith.ai |
|---|---|---|
| Service Type | Virtual Receptionist | Virtual Receptionist |
| Country | United States | United States |
| Cost per Minute | $1.25 | $2.40 |
| Initiation Fee | $50 | $0 |
| Monthly Cost | $199 | $95 |
| Languages Supported | ||
| Response Time | < 30 seconds | < 30 seconds |
| Setup Time | 24 hours | 24 hours |
| Contract Length | Month-to-month | Month-to-month |
| Hours of Operation | 24/7 | 24/7 |
| Key Features | ||
| Specializations | ||
| Certifications |
Contact Information
VirtualReception Pro
Smith.ai
Ready to Choose Your Provider?
Compare the features, costs, and benefits to find the perfect receptionist service for your business.