V
VirtualPBX
virtualpbx.com/Small business phone, texting, and call center solutions. Brings calling, voicemail, routing, and more into one place with Business Phone. Features auto-attendant, call queues, outbound caller ID, and business messaging.
R
RingCentral AIR
ringcentral.comEnterprise-grade generative AI phone agent that answers calls, routes inquiries, books appointments, and captures leads.
| Comparison Metrics | VirtualPBX | RingCentral AIR |
|---|---|---|
| Service Type | Call Center | Ai Receptionist |
| Country | United States | United States |
| Cost per Minute | $0.05 | $0.00 |
| Initiation Fee | $0 | $0.0 |
| Monthly Cost | $19 | $0.0 |
| Languages Supported | ||
| Response Time | < 10 seconds | instant |
| Setup Time | 24-48 hours | varies |
| Contract Length | Month-to-month | subscription |
| Hours of Operation | 24/7 | 24/7 |
| Key Features | ||
| Specializations | ||
| Certifications |
Contact Information
VirtualPBX
RingCentral AIR
Ready to Choose Your Provider?
Compare the features, costs, and benefits to find the perfect receptionist service for your business.